Several Medical School spaces support hybrid learning to engage students in the classroom or joining remotely.
About hybrid-ready spaces
Hybrid-ready spaces contain audio and video technology that allows users to see, hear, and interact with those in the classroom and those joining remotely.
- Request training: please reach out to HITS for equipment training in advance so we may schedule a time to meet.
- Reserve a space: using Schedulon. Please note this information about hybrid learning technology will be added directly to Schedulon once application upgrades are completed.
List of hybrid-ready spaces
Biomedical Science Research Building (BSRB)
- Kahn Auditorium | 1020AUD | 1st Floor
- Seminar Room A | 1170 | 1st Floor
- Seminar Room B | 1150 | 1st Floor
- Seminar Rooms ABC | 1st Floor
Medical Science 1
- Auditorium | M3330 | 3rd Floor
-
Auditorium | M5330 | 5th Floor
Medical Science 2
Second Floor
- Classroom | 2813 | 2nd Floor
- Classroom | 2817 | 2nd Floor
- Laboratory | 2710 - FSSC (Furstenberg) | 2nd Floor
- Laboratory | 2733 - FSSC | 2nd Floor
- Laboratory | 2737 - FSSC | 2nd Floor
- Laboratory | 2739 - FSSC | 2nd Floor
- Laboratory | 2743 - FSSC | 2nd Floor
- Laboratory | 2748 - FSSC | 2nd Floor
- Laboratory | 2754 - FSSC | 2nd Floor
Third Floor
- Classroom | 3733 | 3rd Floor
- Classroom | 3753 | 3rd Floor
- Classroom | 3755 | 3rd Floor
- Classroom | 3813 | 3rd Floor
- Classroom | 3817 | 3rd Floor
- Lecture Hall | NLH-3695 | 3rd Floor
- Lecture Hall | SLH-3699 | 3rd Floor
- Lecture Hall | WLH-3697 | 3rd Floor
North Campus Research Complex (NCRC)
Building 14
- NCRC Building 14 | G112
- NCRC Building 14 | G134
- NCRC Building 14 | G203
Building 16
- NCRC Building 16 | Conference Room | 146C | 1st Floor
- NCRC Building 16 | Conference Room | 161C | 1st Floor
- NCRC Building 16 | Conference Room | 162C | 1st Floor
- NCRC Building 16 | Conference Room | 250C | 2nd Floor
- NCRC Building 16 | Conference Room | 266C | 2nd Floor
- NCRC Building 16 | Conference Room | 450C | 4th Floor
- NCRC Building 16 | Conference Room | 467C | 4th Floor
- NCRC Building 16 | Conference Room | B001E | Basement
- NCRC Building 16 | Conference Room | B003E | Basement
- NCRC Building 16 | Conference Room | B004E | Basement
- NCRC Building 16 | Conference Room | G004E | Ground Floor
Building 22
- NCRC Building 22 | Room 1018
Building 100
- NCRC Building 100 | Conference Room | 101 | 1st Floor
- NCRC Building 100 | Conference Room | 130 | 1st Floor
- NCRC Building 300 | Conference Room | 376 | 1st Floor
Building 32
- NCRC Building 32 | Auditorium | 1501 | 1st Floor
Building 400
- NCRC Building 400 | Conference Room | 426 | 1st Floor
Building 520
- NCRC Building 520 | Conference Room | 1122 | 1st Floor
- NCRC Building 520 | Room 1140
- NCRC Building 520 | Room 3140
Taubman Health Sciences Library
THSL Auditoriums
- Auditorium | 2901 | 2nd Floor
- Auditorium | 2903 | 2nd Floor
THSL Fifth Floor
- Classroom | 5000 | 5th Floor
- Small Group Learning | 5320 | 5th Floor
- Small Group Learning | 5330 | 5th Floor
- Small Group Learning | 5340 | 5th Floor
- Small Group Learning | 5350 | 5th Floor
- Small Group Learning | 5360 | 5th Floor
- Small Group Learning | 5370 | 5th Floor
- Small Group Learning | 5380 | 5th Floor
THSL Sixth Floor
- Classroom | 6000 | 6th Floor
- Small Group Learning | 6225 | 6th Floor
- Small Group Learning | 6235 | 6th Floor
- Small Group Learning | 6320 | 6th Floor
- Small Group Learning | 6330 | 6th Floor
- Small Group Learning | 6340 | 6th Floor
- Small Group Learning | 6350 | 6th Floor
- Small Group Learning | 6360 | 6th Floor
- Small Group Learning | 6370 | 6th Floor
- Small Group Learning | 6380 | 6th Floor
Towsley
- Dow Auditorium | 2nd Floor
Buhl Lawrence Research Center For Human Genetics
- Classroom | 5915 | 5th Floor